Ԓ(hu)400-886-5868
棺021-56977520
ֵԒ(hu)13166235500
ַϺ(chng)·299Ū4̖(ho)1102
һ(j)-fϵ
a(chn)Ʒc(din) ֱ׃l(ji)m p؞VW(wng)ؿ 3Dgÿ(g)
ϵ | FϵВڙC(j) | FϵВڙC(j) | FϵВڙC(j) | FϵВڙC(j) | ||
HP(ƥ(sh)) | 1HP | 1HP | 1.5HP | 1.5HP | ||
̖(ho) | ҃(ni)C(j) | FTXF125KCW5 | FTXF125KCR5 | FTXF135KCW5 | FTXF135KCR5 | |
C(j) | RXF125KC5 | RXF125KC5 | RXF135KC5 | RXF135KC5 | ||
b | ARC466A3 | ARC466A5 | ARC466A3 | ARC466A5 | ||
me | /Ɵ | O | 1017/815 | 1017/815 | 1421/1018 | 1421/1018 |
Դ | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | ||
min-max | kW | 2.51.33.3 | 2.51.33.3 | 3.51.44.1 | 3.51.44.1 | |
Ɵ | min-max | kW | 3.4(1.34.5) | 3.4(1.34.5) | 4.2(1.45.5) | 4.2(1.45.5) |
SEER | (ji)Ч | GB7725 | 5.8 | 5.8 | 6.09 | 6.09 |
GB21455 | 5.36 | 5.36 | 5.26 | 5.26 | ||
ߴ | ҃(ni)C(j) | L | 295×906×215 | 295×906×215 | 295×906×215 | 295×906×215 |
(H×W×D) | C(j) | L | 550×765×285 | 550×765×285 | 550×765×285 | 550×765×285 |
҃(ni)C(j)/C(j) | kg | 11/34 | 11/34 | 11/34 | 11/34 |
W(wng) 31010602003768̖(ho)